MSc in Computer Science
Optional Modules for Future Networked Systems
Students of the Future Networked Systems strand will take 45 ECTS of core modules, 35 ECTS of strand specific modules and 10 ECTS of optional additional modules. These optional modules can be selected from following List
Module Code | Module Title | ECTS |
---|---|---|
From the Data Science Strand | ||
CS7DS2 | Optimisation Algorithms for Data Analysis | 5 |
CS7DS3 | Applied Statistical Modelling | 5 |
CS7DS4 | Data Visualisation | 5 |
From the Intelligent Systems Strand | ||
CS7IS1 | Knowledge & Data Engineering | 5 |
CS7IS2 | Artificial Intelligence | 5 |
CS7IS3 | Information Retrieval & Web Search | 5 |
CS7IS4 | Text Analytics | 5 |
CS7IS5 | Adaptive Applications | 5 |
From the Future Networked Systems Strand - additional modules | ||
CS7NS2 | Internet of Things | 5 |
CS7NS3 | Next Generation Networks | 5 |
From the Augmented and Virtual Reality strand | ||
CS7GV1 | Computer Vision | 5 |
CS7GV2 | Mathematics of Light & Sound | 5 |
CS7GV3 | Real-time Rendering | 5 |
CS7GV4 | Augmented Reality | 5 |
CS7GV5 | Real-time Animation | 5 |
CS7GV6 | Computer Graphics | 5 |
From outside of the programme - subject to timetabling constraints | ||
LI7872 |
Formal Foundations of Linguistic Theories | 10 |
EE5C04 |
Speech and Audio Engineering | 5 |
EE5C01 |
Digital Media Systems | 5 |